
Municipal Youth Graduate Programme
Closing Date: 18 February 2026
Location: Johannesburg
Minimum Entry Requirements
- M + 3 (Matric plus 3 years of study)
- Qualification with 360 credits or Degree/Diploma NQF 6.
- Youth between 18 – 35 years of age, people with disability are encouraged to apply.
- Required documents to be attached:
a. Application letter,
b. Curriculum vitae,
c. Copy of certified qualifications and
d. Proof of residence in the City of Johannesburg (Only youth residing in the City of Johannesburg will be considered).
Available Intern Positions
| Department | No. of interns required | Qualifications | Key Performance Areas |
| Johannesburg Zoo | 15 | Environmental Management &/or Conservation Management | Cleaning animal enclosures, feeding animals, monitoring observing animal behaviour, paperwork, environmental education and awareness |
| Environmental Education | 8 | Environmental Management /Sciences | Educate and raise awareness about environmental issues, plan commemorative events for environmental theme days, and conduct outreach campaigns to schools and City residents, implement curricula aligned educational programmes at education centers and nature reserved |
| Project Management | 2 | Project Management/Public or Office Administration | Project management, communication, reporting, monitoring and evaluation including rendering reception and office admiration services |
| Protected Areas and Conservation | 18 | Environmental Management &/or Conservation Management | Conservation Maintenance: Alien plant control, trail maintenance, fence monitoring, koppies and ridges, bird sanctuary, dam and riverbank management and the use of fire as a management tool. Law Enforcement and Compliance: Monitoring, reporting, and ensuring |
| Integrated Catchment Management | 5 | Environmental Management/ Conservation/ Water Resource Management/ Hydrology | Conservation and management of catchment areas, botanical gardens and the nature reserves. This includes ecological management services in reserves and catchment areas to determine carrying capacity, wildlife management, management of aquatic and terrestrial alien plants, arboriculture, horticultural and integrated herbarium services |
| Nursery Management | 10 | Occupational Health and Safety/Environmental Management/Forestry Management | Nursery Management and propagation, Tree Census, Assisting with Safety and Health Issues in nursery management and tree planting services across the city of Johannesburg. |
| Capital Infrastructure | 2 | Environmental Management/Science | Scoping, assessing development projects as well as general project and environmental management |
| Total | 60 |
CLICK HERE TO APPLY
Also Check:

Leave a Reply