
Unemployed Educators Vacancies (x162)
Location: Gauteng
The Gauteng Department of Education is inviting qualified, unemployed educators to apply for vacant Post Level 1 (PL1) teaching positions across schools in the Gauteng Province. These roles range from foundation, intermediate and senior phase teaching in various subjects and learning areas.
Requirements
- Recognised teaching qualification (e.g., B.Ed, PGCE)
- Registration with the South African Council for Educators (SACE)
- Ability to teach assigned learning areas and phases
- South African citizenship or valid work authorization
Available Vacancies
| Ref No. | School name | District | Phase description | Learning area | Closing date |
| 700231340/10222 | PRETORIA TECHNICAL HIGH SCHOOL | Tshwane South | FET | Civil Technology | 27 January 2026 |
| 700231340/10224 | PRETORIA TECHNICAL HIGH SCHOOL | Tshwane South | FET | Physical Sciences | 27 January 2026 |
| 700241588/3031 | BABINAPHUTI SECONDARY SCHOOL | Tshwane North | FET | Mathematical Literacy | 26 January 2026 |
| 700231019/9197 | LAERSKOOL TUINRAND | Tshwane West | Foundation | Afrikaans HL | 27 January 2026 |
| 700400180/9913 | COSMO CITY SECONDARY SCHOOL | Johannesburg North | Senior | Technology | 26 January 2026 |
| 700240655/3388 | ECHIBINE SECONDARY SCHOOL | Tshwane North | FET | Accounting | 26 January 2026 |
| 700231340/10227 | PRETORIA TECHNICAL HIGH SCHOOL | Tshwane South | FET | Engineering Graphics and Design | 27 January 2026 |
| 700240770/7235 | KGOMOTSO SECONDARY SCHOOL | Tshwane North | FET | Sepedi | 26 January 2026 |
| 700240770/10213 | KGOMOTSO SECONDARY SCHOOL | Tshwane North | FET | Natural Sciences | 26 January 2026 |
| 700251231/10216 | BOIPELO SECONDARY SCHOOL | Gauteng West | Senior | Social Sciences | 27 January 2026 |
| 700231340/10220 | PRETORIA TECHNICAL HIGH SCHOOL | Tshwane South | FET | Mathematics | 27 January 2026 |
| 700231340/10225 | PRETORIA TECHNICAL HIGH SCHOOL | Tshwane South | FET | Engineering Graphics and Design | 27 January 2026 |
| 700910794/10189 | L.G. HOLELE SECONDARY SCHOOL | Tshwane West | FET | Accounting | 27 January 2026 |
| 700240358/7141 | LAERSKOOL VOORTREKKER-EEUFEES | Tshwane West | Intermediate | Social Sciences | 27 January 2026 |
| 700400542/6722 | EDEN-RIDGE HIGH SCHOOL | Ekurhuleni South | Senior | Life Orientation | 26 January 2026 |
| 700221432/7512 | NELLMAPIUS PRIMARY SCHOOL | Tshwane South | Intermediate | English | 27 January 2026 |
| 700400542/10195 | EDEN-RIDGE HIGH SCHOOL | Ekurhuleni South | FET | Economics | 26 January 2026 |
| 700221432/10196 | NELLMAPIUS PRIMARY SCHOOL | Tshwane South | Foundation | Sepedi | 27 January 2026 |
| 700220855/0001 | MODIRI TECHNICAL SCHOOL | Tshwane South | FET | Mathematics | 27 January 2026 |
| 700220962/2392 | PHATENG SECONDARY SCHOOL | Tshwane South | FET | English FAL | 27 January 2026 |
| 700331546/5999 | SAKHISIZWE SECONDARY SCHOOL | Johannesburg South | FET | English | 28 January 2026 |
| 700221291/8563 | LESEDI SECONDARY SCHOOL | Gauteng North | FET | Mathematics | 27 January 2026 |
| 700220855/10199 | MODIRI TECHNICAL SCHOOL | Tshwane South | FET | Life Orientation | 27 January 2026 |
| 700913607/1335 | SIKHULULEKILE SECONDARY SCHOOL | Tshwane North | FET | Consumer Studies | 26 January 2026 |
| 700251231/8906 | BOIPELO SECONDARY SCHOOL | Gauteng West | FET | Mathematics | 27 January 2026 |
| 700251231/10217 | BOIPELO SECONDARY SCHOOL | Gauteng West | Senior | 27 January 2026 | |
| 700231340/9753 | PRETORIA TECHNICAL HIGH SCHOOL | Tshwane South | FET | Physical Sciences | 27 January 2026 |
| 700231340/10219 | PRETORIA TECHNICAL HIGH SCHOOL | Tshwane South | FET | Mathematics | 27 January 2026 |
| 700231340/10221 | PRETORIA TECHNICAL HIGH SCHOOL | Tshwane South | FET | Mathematics | 27 January 2026 |
| 700231340/10223 | PRETORIA TECHNICAL HIGH SCHOOL | Tshwane South | FET | Physical Sciences | 27 January 2026 |
| 700231340/10226 | PRETORIA TECHNICAL HIGH SCHOOL | Tshwane South | FET | Engineering Graphics and Design | 27 January 2026 |
| 700230847/8388 | LAERSKOOL EENDRACHT | Tshwane West | Intermediate | Afrikaans | 27 January 2026 |
| 700131961/4776 | BONA COMPREHENSIVE SCHOOL | Johannesburg North | FET | Engineering Graphics and Design | 27 January 2026 |
| 700160051/8486 | OOSRAND SECONDARY SCHOOL | Ekurhuleni South | FET | Mathematics | 26 January 2026 |
| 700911187/10172 | MERAFENG PRIMARY SCHOOL | Tshwane West | Foundation | Setswana | 27 January 2026 |
| 700400914/10177 | BOPHELONG NEW SECONDARY SCHOOL | Sedibeng West | FET | Tourism | 27 January 2026 |
| 700910214/10019 | BOTSALO PRIMARY SCHOOL | Tshwane West | Intermediate | English | 27 January 2026 |
| 700910794/10148 | L.G. HOLELE SECONDARY SCHOOL | Tshwane West | FET | Tourism | 27 January 2026 |
| 700150839/2087 | LAERSKOOL LOUW GELDENHUYS | Johannesburg North | Foundation | English | 26 January 2026 |
| 700910794/10187 | L.G. HOLELE SECONDARY SCHOOL | Tshwane West | FET | Setswana | 27 January 2026 |
| 700910274/8040 | DIKAGO DINTLE PRIMARY SCHOOL | Tshwane West | Foundation | Setswana | 27 January 2026 |
| 700160051/10174 | OOSRAND SECONDARY SCHOOL | Ekurhuleni South | FET | Afrikaans | 26 January 2026 |
| 700322107/9662 | HOËR TEGNIESE SKOOL CAREL DE WET | Sedibeng West | FET | Mechanical Technology | 27 January 2026 |
| 700220079/7594 | PROSPERITUS SECONDARY SCHOOL | Tshwane South | FET | Natural Sciences | 27 January 2026 |
| 700400914/8230 | BOPHELONG NEW SECONDARY SCHOOL | Sedibeng West | FET | Sesotho | 27 January 2026 |
| 700240945/7539 | MEDICOS | Tshwane West | Intermediate | English | 27 January 2026 |
| 700270306/8982 | LAERSKOOL GLENHARVIE | Gauteng West | Intermediate | English | 27 January 2026 |
| 700400227/8704 | LEONDALE SECONDARY SCHOOL | Ekurhuleni South | FET | English HL | 26 January 2026 |
| 700911205/9997 | MLOKOTWA DUBE PRIMARY SCHOOL | Tshwane West | Grade R | Setswana | 26 January 2026 |
| 700251777/9780 | PJ SIMELANE SECONDARY SCHOOL | Johannesburg West | FET | Life Sciences | 27 January 2026 |
| 320010/10168 | Die Anker School | Sedibeng West | Senior | Afrikaans | 27 January 2026 |
| 700911187/8144 | MERAFENG PRIMARY SCHOOL | Tshwane West | Foundation | English FAL | 27 January 2026 |
| 700240788/9198 | KGOTLELELANG PRIMARY SCHOOL | Tshwane West | Intermediate | English | 27 January 2026 |
| 700232256/8157 | ST ANNES PRIMARY SCHOOL | Tshwane South | Intermediate | English | 27 January 2026 |
| 700241588/10208 | BABINAPHUTI SECONDARY SCHOOL | Tshwane North | Senior | Natural Sciences | 26 January 2026 |
| 700240770/10214 | KGOMOTSO SECONDARY SCHOOL | Tshwane North | Senior | Life Orientation | 26 January 2026 |
| 700330506/8179 | MILTON PRIMARY SCHOOL | Sedibeng East | Intermediate | NS.Tech | 26 January 2026 |
| 700330506/10155 | MILTON PRIMARY SCHOOL | Sedibeng East | Grade R | English | 26 January 2026 |
| 700232223/10158 | SAULRIDGE SECONDARY SCHOOL | Tshwane South | FET | English FAL | 26 January 2026 |
| 700910524/1441 | IKAGENG PRIMARY SCHOOL | Tshwane West | Intermediate | Mathematics | 26 January 2026 |
| 700131862/7712 | ANCHOR COMPREHENSIVE | Johannesburg West | FET | English | 27 January 2026 |
| 700160457/8574 | GERMISTON HIGH SCHOOL | Ekurhuleni South | Senior | Mathematics | 27 January 2026 |
| 700241852/10150 | GONTSE PRIMARY SCHOOL | Tshwane West | Intermediate | English | 26 January 2026 |
| 330118/7128 | EUREKA SCHOOL | Sedibeng East | Grade R | English | 26 January 2026 |
| 700210740/10141 | LAERSKOOL LYNNWOOD | Tshwane South | Foundation | Afrikaans HL | 26 January 2026 |
| 700910794/10147 | L.G. HOLELE SECONDARY SCHOOL | Tshwane West | FET | Economics | 26 January 2026 |
| 700910126/5379 | BODUBELO PRIMARY SCHOOL | Tshwane West | Intermediate | English | 26 January 2026 |
| 700131862/10163 | ANCHOR COMPREHENSIVE | Johannesburg West | FET | English | 27 January 2026 |
| 700240945/10178 | MEDICOS | Tshwane West | Intermediate | English | 27 January 2026 |
| 700400542/10193 | EDEN-RIDGE HIGH SCHOOL | Ekurhuleni South | FET | Life Orientation | 26 January 2026 |
| 700400542/10194 | EDEN-RIDGE HIGH SCHOOL | Ekurhuleni South | FET | Life Orientation | 26 January 2026 |
| 700232447/7504 | PRETORIASKOOL VIR SEREBRAAL GESTREMDES | Tshwane West | Foundation | English | 27 January 2026 |
| 700232074/0001 | PARADISE BEND PRIMARY SCHOOL | Johannesburg North | Intermediate | Mathematics | 26 January 2026 |
| 700210740/5703 | LAERSKOOL LYNNWOOD | Tshwane South | Foundation | Afrikaans HL | 26 January 2026 |
| 700250142/9922 | FLORIDA PARK HIGH SCHOOL | Johannesburg West | FET | Life Sciences | 28 January 2026 |
| 700210740/10137 | LAERSKOOL LYNNWOOD | Tshwane South | Foundation | Afrikaans HL | 26 January 2026 |
| 700210740/10139 | LAERSKOOL LYNNWOOD | Tshwane South | Foundation | Afrikaans HL | 26 January 2026 |
| 700210740/10140 | LAERSKOOL LYNNWOOD | Tshwane South | Foundation | Afrikaans HL | 26 January 2026 |
| 700910794/8803 | L.G. HOLELE SECONDARY SCHOOL | Tshwane West | Senior | English | 26 January 2026 |
| 700160028/8573 | EKURHULENI PRIMARY SCHOOL | Ekurhuleni South | Intermediate | Economic and Management Sciences | 27 January 2026 |
| 700910794/10144 | L.G. HOLELE SECONDARY SCHOOL | Tshwane West | FET | Setswana | 26 January 2026 |
| 700910794/10146 | L.G. HOLELE SECONDARY SCHOOL | Tshwane West | FET | Mathematics | 26 January 2026 |
| 700210021/10110 | BRONKHORSTSPRUIT PRIMARY SCHOOL | Gauteng North | Foundation | English | 26 January 2026 |
| 700132043/10122 | DALIWONGA SECONDARY SCHOOL | Johannesburg Central | FET | Economic and Management Sciences | 26 January 2026 |
| 250852/8557 | LANTERN SCHOOL | Johannesburg West | Senior | Life Orientation | 28 January 2026 |
| 700400327/5890 | ORCHARDS PRIMARY SCHOOL TSHWANE(TW) | Tshwane West | Intermediate | Mathematics | 26 January 2026 |
| 700330506/10154 | MILTON PRIMARY SCHOOL | Sedibeng East | Foundation | English | 26 January 2026 |
| 700340026/9561 | EDENPARK SECONDARY SCHOOL | Ekurhuleni South | Senior | English | 26 January 2026 |
| 700232223/7261 | SAULRIDGE SECONDARY SCHOOL | Tshwane South | FET | Sepedi | 26 January 2026 |
| 700232223/10159 | SAULRIDGE SECONDARY SCHOOL | Tshwane South | FET | Geography | 26 January 2026 |
| 700232223/10160 | SAULRIDGE SECONDARY SCHOOL | Tshwane South | FET | Physical Sciences | 26 January 2026 |
| 320010/7365 | Die Anker School | Sedibeng West | Senior | Natural Sciences | 27 January 2026 |
| 700120758/9392 | LAERSKOOL THEO WASSENAAR | Johannesburg Central | Intermediate | Afrikaans | 26 January 2026 |
| 700912270/9794 | TSWAING SECONDARY SCHOOL | Tshwane West | FET | History | 26 January 2026 |
| 700132043/9017 | DALIWONGA SECONDARY SCHOOL | Johannesburg Central | FET | Accounting | 26 January 2026 |
| 700401233/8469 | THERESAPARK PRIMARY SCHOOL | Tshwane West | Foundation | English HL | 26 January 2026 |
| 700150235/6318 | BRYNEVEN PRIMARY SCHOOL | Johannesburg East | Foundation | Afrikaans FAL | 26 January 2026 |
| 700260653/8897 | BONWELONG PRIMARY SCHOOL | Johannesburg East | Intermediate | Mathematics | 26 January 2026 |
| 700340034/10130 | OPELWEG PRIMARY SCHOOL | Ekurhuleni South | Foundation | English | 26 January 2026 |
| 700340034/10134 | OPELWEG PRIMARY SCHOOL | Ekurhuleni South | Intermediate | Social Sciences | 26 January 2026 |
| 700250217/9941 | HOËRSKOOL DIE ADELAAR | Johannesburg West | FET | Geography | 28 January 2026 |
| 700210021/10106 | BRONKHORSTSPRUIT PRIMARY SCHOOL | Gauteng North | Intermediate | Sepedi | 26 January 2026 |
| 700251835/10114 | SCHAUMBURG COMBINED SCHOOL | Gauteng West | Intermediate | Setswana | 27 January 2026 |
| 271304/10117 | ITUMELENG LSEN SCHOOL | Gauteng West | Senior | English | 25 January 2026 |
| 700121525/9953 | MAFORI MPHAHLELE COMPREHENSIVE SCHOOL | Johannesburg Central | FET | Business Studies | 26 January 2026 |
| 250852/10127 | LANTERN SCHOOL | Johannesburg West | FET | Creative Arts | 28 January 2026 |
| 250852/10128 | LANTERN SCHOOL | Johannesburg West | FET | Creative Arts | 28 January 2026 |
| 700340034/8857 | OPELWEG PRIMARY SCHOOL | Ekurhuleni South | Intermediate | Afrikaans | 26 January 2026 |
| 700241852/8729 | GONTSE PRIMARY SCHOOL | Tshwane West | Foundation | Sepedi | 26 January 2026 |
| 700241852/10149 | GONTSE PRIMARY SCHOOL | Tshwane West | Intermediate | English | 26 January 2026 |
| 700160325/5145 | DINWIDDIE PRIMARY SCHOOL | Ekurhuleni South | Intermediate | English | 27 January 2026 |
| 700210021/7526 | BRONKHORSTSPRUIT PRIMARY SCHOOL | Gauteng North | Foundation | English FAL | 28 January 2026 |
| 700930376/9077 | HOËRSKOOL FOCHVILLE | Gauteng West | FET | Economics | 28 January 2026 |
| 700140780/7436 | MATSELISO SECONDARY SCHOOL | Johannesburg West | FET | English | 27 January 2026 |
| 700140780/10108 | MATSELISO SECONDARY SCHOOL | Johannesburg West | FET | Life Sciences | 27 January 2026 |
| 700320101/3991 | LAERSKOOL HENDRIK VAN DER BIJL | Sedibeng West | Intermediate | Afrikaans | 26 January 2026 |
| 700121574/9940 | MOLETSANE SECONDARY SCHOOL | Johannesburg Central | FET | English | 26 January 2026 |
| 271304/10118 | ITUMELENG LSEN SCHOOL | Gauteng West | Senior | English | 25 January 2026 |
| 700132571/10093 | MORRIS ISAACSON SECONDARY SCHOOL | Johannesburg Central | FET | English | 24 January 2026 |
| 700400909/8183 | GA-RANKUWA PRIMARY SCHOOL | Tshwane West | Foundation | English HL | 26 January 2026 |
| 700400909/10103 | GA-RANKUWA PRIMARY SCHOOL | Tshwane West | Intermediate | English | 26 January 2026 |
| 700251835/6539 | SCHAUMBURG COMBINED SCHOOL | Gauteng West | Foundation | Setswana | 27 January 2026 |
| 700150540/9247 | GRESSWOLD SENIOR SCHOOL | Johannesburg East | Intermediate | Sepedi | 26 January 2026 |
| 700160622/9793 | HOËRSKOOL VRYBURGER HIGH SCHOOL | Ekurhuleni North | Senior | English | 25 January 2026 |
| 700150540/10052 | GRESSWOLD SENIOR SCHOOL | Johannesburg East | FET | Bricklaying and Plastering | 26 January 2026 |
| 700161190/8572 | GALWAY PRIMARY SCHOOL | Ekurhuleni South | Intermediate | NS.Tech | 26 January 2026 |
| 700110510/6229 | KWADEDANGENDLALE SECONDARY SCHOOL | Johannesburg Central | FET | IsiZulu | 24 January 2026 |
| 700111385/0001 | THULANI PRIMARY SCHOOL | Johannesburg Central | Foundation | IsiZulu | 24 January 2026 |
| 700111112/5888 | NALEDI SECONDARY SCHOOL | Johannesburg Central | FET | Technology | 24 January 2026 |
| 700132571/10097 | MORRIS ISAACSON SECONDARY SCHOOL | Johannesburg Central | FET | Life Orientation | 24 January 2026 |
| 700250852/2438 | LANTERNSKOOL | Johannesburg West | Foundation | Afrikaans FAL | 26 January 2026 |
| 700120063/10100 | ELDOCREST PRIMARY SCHOOL | Johannesburg Central | Intermediate | Mathematics | 26 January 2026 |
| 700401341/10124 | Donkerhoek Primary School | Gauteng North | Intermediate | Sepedi | 26 January 2026 |
| 700251991/10018 | THUTO LEFA SECONDARY SCHOOL | Gauteng West | FET | Mathematics | 27 January 2026 |
| 700132928/0001 | MAKOLA PRIMARY SCHOOL | Johannesburg Central | Foundation | IsiZulu | 24 January 2026 |
| 700401287/9639 | Diepsloot Secondary School No.3 | Johannesburg North | FET | Accounting | 26 January 2026 |
| 700270603/10025 | BADIRILE SECONDARY SCHOOL | Gauteng West | FET | English | 26 January 2026 |
| 700132571/6787 | MORRIS ISAACSON SECONDARY SCHOOL | Johannesburg Central | Intermediate | IsiZulu | 24 January 2026 |
| 700132381/4449 | LEKANG PRIMARY SCHOOL | Johannesburg Central | Intermediate | IsiZulu | 24 January 2026 |
| 700120212/10017 | LANCEA VALE SECONDARY SCHOOL | Johannesburg Central | Senior | Afrikaans | 26 January 2026 |
| 700271015/4437 | PHORORONG PRIMARY SCHOOL | Gauteng West | Intermediate | Social Sciences | 26 January 2026 |
| 700271015/10028 | PHORORONG PRIMARY SCHOOL | Gauteng West | Intermediate | English | 26 January 2026 |
| 700270603/10002 | BADIRILE SECONDARY SCHOOL | Gauteng West | FET | History | 26 January 2026 |
| 700270603/10024 | BADIRILE SECONDARY SCHOOL | Gauteng West | FET | English | 26 January 2026 |
| 700270603/10026 | BADIRILE SECONDARY SCHOOL | Gauteng West | Senior | Creative Arts | 26 January 2026 |
| 700210062/9501 | CULTURA HIGH SCHOOL | Gauteng North | FET | Afrikaans | 27 January 2026 |
| 700250241/9484 | HOËRSKOOL JAN DE KLERK | Gauteng West | FET | Afrikaans | 25 January 2026 |
| 700341594/9216 | KATLEHONG TECHNICAL SECONDARY SCHOOL | Ekurhuleni South | FET | Physical Sciences | 26 January 2026 |
| 700161190/10070 | GALWAY PRIMARY SCHOOL | Ekurhuleni South | Intermediate | English | 26 January 2026 |
| 231415/9280 | Magalies Special School | Tshwane North | 26 January 2026 | ||
| 700270603/10020 | BADIRILE SECONDARY SCHOOL | Gauteng West | FET | Tourism | 26 January 2026 |
| 700160622/10053 | HOËRSKOOL VRYBURGER HIGH SCHOOL | Ekurhuleni North | Senior | English | 25 January 2026 |
| 700912018/0001 | ST CAMILLUS PRIMARY SCHOOL | Tshwane North | Intermediate | Setswana | 29 January 2501 |
| 712394/0001 | PHELANG LSEN SCHOOL | Tshwane North | Foundation | Mathematics | 13 March 2503 |
| 700911114/5170 | MAROPENG PRIMARY SCHOOL | Tshwane West | Foundation | Setswana | 04 June 2026 |
| 700911114/5168 | MAROPENG PRIMARY SCHOOL | Tshwane West | Foundation | Setswana | 04 June 2026 |
| 700251405/9978 | FORTE SECONDARY SCHOOL | Johannesburg West | FET | English FAL | 26 January 2026 |
| 700251405/1296 | FORTE SECONDARY SCHOOL | Johannesburg West | FET | Sesotho | 26 January 2026 |
| 401220/9352 | NATURENA SECONDARY | Johannesburg Central | FET | Afrikaans | 24 January 2026 |
| 700401341/7056 | Donkerhoek Primary School | Gauteng North | Intermediate | Sepedi | 26 January 2026 |
| 700911114/2214 | MAROPENG PRIMARY SCHOOL | Tshwane West | Foundation | Setswana | 04 June 2026 |
| 700270603/7800 | BADIRILE SECONDARY SCHOOL | Gauteng West | FET | English | 26 January 2026 |
How to Apply
- Visit the Unemployed Educators portal
- Create or log in to your profile
- View and select suitable vacancies
- Submit your application online before the closing date indicated for each post
CLICK HERE TO APPLY
Also Check:

Leave a Reply