
Coca-Cola Beverages Vacancies (x15)
Location: Various
Closing Date: Differs by Post
Available Positions
| Job Title | Location | Date Closing |
| In Service Trainee Quality Assurance | Lakeside | 27 February 2026 |
| Health and Safety Controller | Midrand | 22 January 2026 |
| Team Leader CDE | Premier Place, New Castle, Lady Smith | 22 January 2026 |
| Sales Coach | Klerksdorp | 27 January 2026 |
| Refrigeration Mechanic | Queenstown | 22 January 2026 |
| Refrigeration Mechanic | Linbro Park | 22 January 2026 |
| Customer Marketing Manager SPAR | Midrand | 22 January 2026 |
| Utilities: Artisan (3 Month Contract) | Pretoria | 23 January 2026 |
| Refrigeration Mechanic | Hendrina | 22 January 2026 |
| Unemployed Learnership: Human Resources (Bonded for people with disabilities) | Elgin, Port Elizabeth, Phoenix | 30 January 2026 |
| Business Developer (Wholesale) | Rustenburg | 22 January 2026 |
| Refrigeration Mechanic | Port Elizabeth | 22 January 2026 |
| Refrigeration Mechanic | Benrose | 27 January 2026 |
| Lab & Hygiene Manager | Midrand | 22 January 2026 |
| Country Lead: Revenue Growth Management | Midrand | 22 January 2026 |
Requirements
- Refer to the specifications for each job
About CCBA
We are the eighth largest Coca-Cola authorised bottler in the world by revenue, and the largest on the continent, accounting for over 40% of all Coca-Cola ready-to-drink beverages sold in Africa by volume. We employ more than 14,000 people and our 36 bottling plants service over 800,000 customer outlets.
CLICK HERE TO APPLY
Also Check:

Leave a Reply